Daytime Noise Monitoring Results | |||||||||||||
Station NM6 Customs' Marine Base (Block H of Government Dockyard) Rooftop | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 30 min+ | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Mean Temp. (°C) | Mean Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
05-Sep-11 | 11:27 | 11:57 | Fine | 64 | 67 | 62 | excavation in process; crane in operation |
other construction site nearby | - | 29.2 | <5 m/s | B&K 2238 | Rion NC-73 |
17-Sep-11 | 15:45 | 16:15 | Sunny | 66 | 69 | 63 | excavation in process | other construction site nearby; road traffic noise | - | 29.4 | <5 m/s | B&K 2250L | Rion NC-73 |
23-Sep-11 | 13:23 | 13:53 | Cloudy | 66 | 69 | 64 | excavation in process | other construction site nearby | - | 25.6 | <5 m/s | B&K 2238 | Rion NC-73 |
30-Sep-11 | 15:00 | 15:30 | Fine | 65 | 67 | 64 | excavation in process | other construction site nearby; road traffic noise | - | 27.7 | <5 m/s | B&K 2238 | Rion NC-73 |
Min. | 64 | ||||||||||||
Max. | 66 | ||||||||||||
+ - Façade measurement |